ISO_32000 Reference | Entries |
Table 5 β Entries common to all stream dictionaries | /Length /Filter /DecodeParms /F /FFilter /FDecodeParms /DL |
Table 8 β Optional parameters for LZWDecode and FlateDecode filters | /Predictor /Colors /BitsPerComponent /Columns /EarlyChange |
Table 11 β Optional parameters for the CCITTFaxDecode filter | /K /EndOfLine /EncodedByteAlign /Columns /Rows /EndOfBlock /BlackIs1 /DamagedRowsBeforeError |
Table 12 β Optional parameter for the JBIG2Decode filter | /JBIG2Globals |
Table 13 β Optional parameter for the DCTDecode filter | /ColorTransform |
Table 14 β Optional parameters for Crypt filters | /Type /Name |
Table 15 β Entries in the file trailer dictionary |
Table 16 β Additional entries specific to an object stream dictionary | /Type /N /First /Extends |
Table 17 β Additional entries specific to a cross-reference stream dictionary | /Type /Size /Index /Prev /W |
Table 19 β Additional entries in a hybrid-reference fileβs trailer dictionary | /XRefStm |
Table 20 β Entries common to all encryption dictionaries | /Filter /SubFilter /V /Length /CF /StmF /StrF /EFF |
Table 21 β Additional encryption dictionary entries for the standard security handler | /R /O /U /P /EncryptMetadata |
Table 23 β Additional encryption dictionary entries for public-key security handlers | /Recipients /P |
Table 25 β Entries common to all crypt filter dictionaries | /Type /CFM /AuthEvent /Length |
Table 27 β Additional crypt filter dictionary entries for public-key security handlers | /Recipients /EncryptMetadata |
Table 28 β Entries in the catalog dictionary | /Type /Version /Extensions /Pages /PageLabels /Names /Dests /ViewerPreferences /PageLayout /PageMode /Outlines /Threads /OpenAction /AA /URI /AcroForm /Metadata /StructTreeRoot /MarkInfo /Lang /SpiderInfo /OutputIntents /PieceInfo /OCProperties /Perms /Legal /Requirements /Collection /NeedsRendering |
Table 29 β Required entries in a page tree node | /Type /Parent /Kids /Count |
Table 30 β Entries in a page object | /Type /Parent /LastModified /Resources /MediaBox /CropBox /BleedBox /TrimBox /ArtBox /BoxColorInfo /Contents /Rotate /Group /Thumb /B /Dur /Trans /Annots /AA /Metadata /PieceInfo /StructParents /ID /PZ /SeparationInfo /Tabs /TemplateInstantiated /PresSteps /UserUnit /VP |
Table 31 β Entries in the name dictionary | /Dests /AP /JavaScript /Pages /Templates /IDS /URLS /EmbeddedFiles /AlternatePresentations /Renditions |
Table 33 β Entries in a resource dictionary | /ExtGState /ColorSpace /Pattern /Shading /XObject /Font /ProcSet /Properties |
Table 36 β Entries in a name tree node dictionary | /Kids /Names /Limits |
Table 37 β Entries in a number tree node dictionary | /Kids /Nums /Limits |
Table 38 β Entries common to all function dictionaries | /FunctionType /Domain /Range |
Table 39 β Additional entries specific to a type 0 function dictionary | /Size /BitsPerSample /Order /Encode /Decode |
Table 40 β Additional entries specific to a type 2 function dictionary | /C0 /C1 /N |
Table 41 β Additional entries specific to a type 3 function dictionary | /Functions /Bounds /Encode |
Table 44 β Entries in a file specification dictionary | /Type /FS /F /UF /DOS /Mac /Unix /ID /V /EF /RF /Desc /CI |
Table 45 β Additional entries in an embedded file stream dictionary | /Type /Subtype /Params |
Table 46 β Entries in an embedded file parameter dictionary | /Size /CreationDate /ModDate /Mac /CheckSum |
Table 47 β Entries in a Mac OS file information dictionary | /Subtype /Creator /ResFork |
Table 48 β Entries in a collection item dictionary | /Type |
Table 49 β Entries in a collection subitem dictionary | /Type /D /P |
Table 50 β Entries in a developer extensions dictionary | /Type /BaseVersion /ExtensionLevel |
Table 52 β Device-Independent Graphics State Parameters | /CTM /clippingPath /colorSpace /color /textState /lineWidth /lineCap /lineJoin /miterLimit /dashPattern /renderingIntent /strokeAdjustment /blendMode /softMask /alphaConstant /alphaSource |
Table 53 β Device-Dependent Graphics State Parameters | /overprint /overprintMode /blackGeneration /undercolorRemoval /transfer /halftone /flatness /smoothness |
Table 58 β Entries in a Graphics State Parameter Dictionary | /Type /LW /LC /LJ /ML /D /RI /OP /op /OPM /Font /BG /BG2 /UCR /UCR2 /TR /TR2 /HT /FL /SM /SA /BM /SMask /CA /ca /AIS /TK |
Table 63 β Entries in a CalGray Colour Space Dictionary | /WhitePoint /BlackPoint /Gamma |
Table 64 β Entries in a CalRGB Colour Space Dictionary | /WhitePoint /BlackPoint /Gamma /Matrix |
Table 65 β Entries in a Lab Colour Space Dictionary | /WhitePoint /BlackPoint /Range |
Table 66 β Additional Entries Specific to an ICC Profile Stream Dictionary | /N /Alternate /Range /Metadata |
Table 71 β Entries in a DeviceN Colour Space Attributes Dictionary | /Subtype /Colorants /Process /MixingHints |
Table 72 β Entries in a DeviceN Process Dictionary | /ColorSpace /Components |
Table 73 β Entries in a DeviceN Mixing Hints Dictionary | /Solidities /PrintingOrder /DotGain |
Table 75 β Additional Entries Specific to a Type 1 Pattern Dictionary | /Type /PatternType /PaintType /TilingType /BBox /XStep /YStep /Resources /Matrix |
Table 76 β Entries in a Type 2 Pattern Dictionary | /Type /PatternType /Shading /Matrix /ExtGState |
Table 78 β Entries Common to All Shading Dictionaries | /ShadingType /ColorSpace /Background /BBox /AntiAlias |
Table 79 β Additional Entries Specific to a Type 1 Shading Dictionary | /Domain /Matrix /Function |
Table 80 β Additional Entries Specific to a Type 2 Shading Dictionary | /Coords /Domain /Function /Extend |
Table 81 β Additional Entries Specific to a Type 3 Shading Dictionary | /Coords /Domain /Function /Extend |
Table 82 β Additional Entries Specific to a Type 4 Shading Dictionary | /BitsPerCoordinate /BitsPerComponent /BitsPerFlag /Decode /Function |
Table 83 β Additional Entries Specific to a Type 5 Shading Dictionary | /BitsPerCoordinate /BitsPerComponent /VerticesPerRow /Decode /Function |
Table 84 β Additional Entries Specific to a Type 6 Shading Dictionary | /BitsPerCoordinate /BitsPerComponent /BitsPerFlag /Decode /Function |
Table 88 β Additional Entries Specific to a PostScript XObject Dictionary | /Type /Subtype /Level1 |
Table 89 β Additional Entries Specific to an Image Dictionary | /Type /Subtype /Width /Height /ColorSpace /BitsPerComponent /Intent /ImageMask /Mask /Decode /Interpolate /Alternates /SMask /SMaskInData /Name /StructParent /ID /OPI /Metadata /OC |
Table 91 β Entries in an Alternate Image Dictionary | /Image /DefaultForPrinting /OC |
Table 95 β Additional Entries Specific to a Type 1 Form Dictionary | /Type /Subtype /FormType /BBox /Matrix /Resources /Group /Ref /Metadata /PieceInfo /LastModified /StructParent /StructParents /OPI /OC /Name |
Table 96 β Entries Common to all Group Attributes Dictionaries | /Type /S |
Table 97 β Entries in a Reference Dictionary | /F /Page /ID |
Table 98 β Entries in an Optional Content Group Dictionary | /Type /Name /Intent /Usage |
Table 99 β Entries in an Optional Content Membership Dictionary | /Type /OCGs /P /VE |
Table 100 β Entries in the Optional Content Properties Dictionary | /OCGs /D /Configs |
Table 101 β Entries in an Optional Content Configuration Dictionary | /Name /Creator /BaseState /ON /OFF /Intent /AS /Order /ListMode /RBGroups /Locked |
Table 102 β Entries in an Optional Content Usage Dictionary | /CreatorInfo /Language /Export /Zoom /Print /View /User /PageElement |
Table 103 β Entries in a Usage Application Dictionary | /Event /OCGs /Category |
Table 111 β Entries in a Type 1 font dictionary | /Type /Subtype /Name /BaseFont /FirstChar /LastChar /Widths /FontDescriptor /Encoding /ToUnicode |
Table 112 β Entries in a Type 3 font dictionary | /Type /Subtype /Name /FontBBox /FontMatrix /CharProcs /Encoding /FirstChar /LastChar /Widths /FontDescriptor /Resources /ToUnicode |
Table 114 β Entries in an encoding dictionary | /Type /BaseEncoding /Differences |
Table 116 β Entries in a CIDSystemInfo dictionary | /Registry /Ordering /Supplement |
Table 117 β Entries in a CIDFont dictionary | /Type /Subtype /BaseFont /CIDSystemInfo /FontDescriptor /DW /W /DW2 /W2 /CIDToGIDMap |
Table 120 β Additional entries in a CMap stream dictionary | /Type /CMapName /CIDSystemInfo /WMode /UseCMap |
Table 121 β Entries in a Type 0 font dictionary | /Type /Subtype /BaseFont /Encoding /DescendantFonts /ToUnicode |
Table 122 β Entries common to all font descriptors |
Table 124 β Additional font descriptor entries for CIDFonts | /Style /Lang /FD /CIDSet |
Table 126 β Embedded font organization for various font types | /FontFile /FontFile2 /FontFile3 |
Table 127 β Additional entries in an embedded font stream dictionary | /Length1 /Length2 /Length3 /Subtype /Metadata |
Table 130 β Entries in a type 1 halftone dictionary | /Type /HalftoneType /HalftoneName /Frequency /Angle /SpotFunction /AccurateScreens /TransferFunction |
Table 131 β Additional entries specific to a type 6 halftone dictionary | /Type /HalftoneType /HalftoneName /Width /Height /TransferFunction |
Table 132 β Additional entries specific to a type 10 halftone dictionary | /Type /HalftoneType /HalftoneName /Xsquare /Ysquare /TransferFunction |
Table 133 β Additional entries specific to a type 16 halftone dictionary | /Type /HalftoneType /HalftoneName /Width /Height /Width2 /Height2 /TransferFunction |
Table 134 β Entries in a type 5 halftone dictionary | /Type /HalftoneType /HalftoneName /Default |
Table 144 β Entries in a soft-mask dictionary | /Type /S /G /BC /TR |
Table 146 β Additional entry in a soft-mask image dictionary | /Matte |
Table 147 β Additional entries specific to a transparency group attributes dictionary | /S /CS /I /K |
Table 150 β Entries in a viewer preferences dictionary | /HideToolbar /HideMenubar /HideWindowUI /FitWindow /CenterWindow /DisplayDocTitle /NonFullScreenPageMode /Direction /ViewArea /ViewClip /PrintArea /PrintClip /PrintScaling /Duplex /PickTrayByPDFSize /PrintPageRange /NumCopies |
Table 152 β Entries in the outline dictionary | /Type /First /Last /Count |
Table 153 β Entries in an outline item dictionary | /Title /Parent /Prev /Next /First /Last /Count /Dest /A /SE /C /F |
Table 155 β Entries in a collection dictionary | /Type /Schema /D /View /Sort |
Table 156 β Entries in a collection schema dictionary | /Type |
Table 157 β Entries in a collection field dictionary | /Type /Subtype /N /O /V /E |
Table 158 β Entries in a collection sort dictionary | /Type /S /A |
Table 159 β Entries in a page label dictionary | /Type /S /P /St |
Table 160 β Entries in a thread dictionary | /Type /F /I |
Table 161 β Entries in a bead dictionary | /Type /T /N /V /P /R |
Table 162 β Entries in a transition dictionary | /Type /S /D /Dm /M /Di /SS /B |
Table 163 β Entries in a navigation node dictionary | /Type /NA /PA /Next /Prev /Dur |
Table 164 β Entries common to all annotation dictionaries | /Type /Subtype /Rect /Contents /P /NM /M /F /AP /AS /Border /C /StructParent /OC |
Table 166 β Entries in a border style dictionary | /Type /W /S /D |
Table 167 β Entries in a border effect dictionary | /S /I |
Table 168 β Entries in an appearance dictionary | /N /R /D |
Table 170 β Additional entries specific to markup annotations | /T /Popup /CA /RC /CreationDate /IRT /Subj /RT /IT /ExData |
Table 172 β Additional entries specific to a text annotation | /Subtype /Open /Name /State /StateModel |
Table 173 β Additional entries specific to a link annotation | /Subtype /A /Dest /H /PA /QuadPoints /BS |
Table 174 β Additional entries specific to a free text annotation | /Subtype /DA /Q /RC /DS /CL /IT /BE /RD /BS /LE |
Table 175 β Additional entries specific to a line annotation | /Subtype /L /BS /LE /IC /LL /LLE /Cap /IT /LLO /CP /Measure /CO |
Table 177 β Additional entries specific to a square or circle annotation | /Subtype /BS /IC /BE /RD |
Table 178 β Additional entries specific to a polygon or polyline annotation | /Subtype /Vertices /LE /BS /IC /BE /IT /Measure |
Table 179 β Additional entries specific to text markup annotations | /Subtype /QuadPoints |
Table 180 β Additional entries specific to a caret annotation | /Subtype /RD /Sy |
Table 181 β Additional entries specific to a rubber stamp annotation | /Subtype /Name |
Table 182 β Additional entries specific to an ink annotation | /Subtype /InkList /BS |
Table 183 β Additional entries specific to a pop-up annotation | /Subtype /Parent /Open |
Table 184 β Additional entries specific to a file attachment annotation | /Subtype /FS /Name |
Table 185 β Additional entries specific to a sound annotation | /Subtype /Sound /Name |
Table 186 β Additional entries specific to a movie annotation | /Subtype /T /Movie /A |
Table 187 β Additional entries specific to a screen annotation | /Subtype /T /MK /A /AA |
Table 188 β Additional entries specific to a widget annotation | /Subtype /H /MK /A /AA /BS /Parent |
Table 189 β Entries in an appearance characteristics dictionary | /R /BC /BG /CA /RC /AC /I /RI /IX /IF /TP |
Table 190 β Additional entries specific to a watermark annotation | /Subtype /FixedPrint |
Table 191 β Entries in a fixed print dictionary | /Type /Matrix /H /V |
Table 192 β Additional entries specific to a redaction annotation | /Subtype /QuadPoints /IC /RO /OverlayText /Repeat /DA /Q |
Table 193 β Entries common to all action dictionaries | /Type /S /Next |
Table 194 β Entries in an annotationβs additional-actions dictionary | /E /X /D /U /Fo /Bl /PO /PC /PV /PI |
Table 195 β Entries in a page objectβs additional-actions dictionary | /O /C |
Table 196 β Entries in a form fieldβs additional-actions dictionary | /K /F /V /C |
Table 197 β Entries in the document catalogβs additional-actions dictionary | /WC /WS /DS /WP /DP |
Table 199 β Additional entries specific to a go-to action | /S /D |
Table 200 β Additional entries specific to a remote go-to action | /S /F /D /NewWindow |
Table 201 β Additional entries specific to an embedded go-to action | /S /F /D /NewWindow /T |
Table 202 β Entries specific to a target dictionary | /R /N /P /A /T |
Table 203 β Additional entries specific to a launch action | /S /F /Win /Mac /Unix /NewWindow |
Table 204 β Entries in a Windows launch parameter dictionary | /F /D /O /P |
Table 205 β Additional entries specific to a thread action | /S /F /D /B |
Table 206 β Additional entries specific to a URI action | /S /URI /IsMap |
Table 207 β Entry in a URI dictionary | /Base |
Table 208 β Additional entries specific to a sound action | /S /Sound /Volume /Synchronous /Repeat /Mix |
Table 209 β Additional entries specific to a movie action | /S /Annotation /T /Operation |
Table 210 β Additional entries specific to a hide action | /S /T /H |
Table 212 β Additional entries specific to named actions | /S /N |
Table 213 β Additional entries specific to a set-OCG-state action | /S /State /PreserveRB |
Table 214 β Additional entries specific to a rendition action | /S /R /AN /OP /JS |
Table 215 β Additional entries specific to a transition action | /S /Trans |
Table 216 β Additional entries specific to a go-to-3D-view action | /S /TA /V |
Table 217 β Additional entries specific to a JavaScript action | /S /JS |
Table 218 β Entries in the interactive form dictionary | /Fields /NeedAppearances /SigFlags /CO /DR /DA /Q /XFA |
Table 220 β Entries common to all field dictionaries | /FT /Parent /Kids /T /TU /TM /Ff /V /DV /AA |
Table 222 β Additional entries common to all fields containing variable text | /DA /Q /DS /RV |
Table 227 β Additional entry specific to check box and radio button fields | /Opt |
Table 229 β Additional entry specific to a text field | /MaxLen |
Table 231 β Additional entries specific to a choice field | /Opt /TI /I |
Table 232 β Additional entries specific to a signature field | /Lock /SV |
Table 233 β Entries in a signature field lock dictionary | /Type /Action /Fields |
Table 234 β Entries in a signature field seed value dictionary | /Type /Ff /Filter /SubFilter /DigestMethod /V /Cert /Reasons /MDP /TimeStamp /LegalAttestation /AddRevInfo |
Table 235 β Entries in a certificate seed value dictionary | /Type /Ff /Subject /SubjectDN /KeyUsage /Issuer /OID /URL /URLType |
Table 236 β Additional entries specific to a submit-form action | /S /F /Fields /Flags |
Table 238 β Additional entries specific to a reset-form action | /S /Fields /Flags |
Table 240 β Additional entries specific to an import-data action | /S /F |
Table 241 β Entry in the FDF trailer dictionary | /Root |
Table 242 β Entries in the FDF catalog dictionary | /Version /FDF |
Table 243 β Entries in the FDF dictionary | /F /ID /Fields /Status /Pages /Encoding /Annots /Differences /Target /EmbeddedFDFs /JavaScript |
Table 244 β Additional entry in an embedded file stream dictionary for an encrypted FDF file | /EncryptionRevision |
Table 245 β Entries in the JavaScript dictionary | /Before /After /AfterPermsReady /Doc |
Table 246 β Entries in an FDF field dictionary | /Kids /T /V /Ff /SetFf /ClrFf /F /SetF /ClrF /AP /APRef /IF /Opt /A /AA /RV |
Table 247 β Entries in an icon fit dictionary | /SW /S /A /FB |
Table 248 β Entries in an FDF page dictionary | /Templates /Info |
Table 249 β Entries in an FDF template dictionary | /TRef /Fields /Rename |
Table 250 β Entries in an FDF named page reference dictionary | /Name /F |
Table 251 β Additional entry for annotation dictionaries in an FDF file | /Page |
Table 252 β Entries in a signature dictionary | /Type /Filter /SubFilter /Contents /Cert /ByteRange /Reference /Changes /Name /M /Location /Reason /ContactInfo /R /V /Prop_Build /Prop_AuthTime /Prop_AuthType |
Table 253 β Entries in a signature reference dictionary | /Type /TransformMethod /TransformParams /Data /DigestMethod |
Table 254 β Entries in the DocMDP transform parameters dictionary | /Type /P /V |
Table 255 β Entries in the UR transform parameters dictionary | /Type /Document /Msg /V /Annots /Form /Signature /EF /P |
Table 256 β Entries in the FieldMDP transform parameters dictionary | /Type /Action /Fields /V |
Table 258 β Entries in a permissions dictionary | /DocMDP /UR3 |
Table 259 β Entries in a legal attestation dictionary | /JavaScriptActions /LaunchActions /URIActions /MovieActions /SoundActions /HideAnnotationActions /GoToRemoteActions /AlternateImages /ExternalStreams /TrueTypeFonts /ExternalRefXobjects /ExternalOPIdicts /NonEmbeddedFonts /DevDepGS_OP /DevDepGS_HT /DevDepGS_TR /DevDepGS_UCR /DevDepGS_BG /DevDepGS_FL /Annotations /OptionalContent /Attestation |
Table 260 β Entries in a viewport dictionary | /Type /BBox /Name /Measure |
Table 261 β Entries in a measure dictionary | /Type /Subtype |
Table 262 β Additional entries in a rectilinear measure dictionary | /R /X /Y /D /A /T /S /O /CYX |
Table 263 β Entries in a number format dictionary | /Type /U /C /F /D /FD /RT /RD /PS /SS /O |
Table 264 β Entries common to all requirement dictionaries | /Type /S /RH |
Table 265 β Entries in a requirement handler dictionary | /Type /S /Script |
Table 266 β Entries common to all rendition dictionaries | /Type /S /N /MH /BE |
Table 267 β Entries in a rendition MH/BE dictionary | /C |
Table 268 β Entries in a media criteria dictionary | /Type /A /C /O /S /R /D /Z /V /P /L |
Table 269 β Entries in a minimum bit depth dictionary | /Type /V /M |
Table 270 β Entries in a minimum screen size dictionary | /Type /V /M |
Table 271 β Additional entries in a media rendition dictionary | /C /P /SP |
Table 272 β Additional entries specific to a selector rendition dictionary | /R |
Table 273 β Entries common to all media clip dictionaries | /Type /S /N |
Table 274 β Additional entries in a media clip data dictionary | /D /CT /P /Alt /PL /MH /BE |
Table 275 β Entries in a media permissions dictionary | /Type /TF |
Table 276 β Entries in a media clip data MH/BE dictionary | /BU |
Table 277 β Additional entries in a media clip section dictionary | /D /Alt /MH /BE |
Table 278 β Entries in a media clip section MH/BE dictionary | /B /E |
Table 279 β Entries in a media play parameters dictionary | /Type /PL /MH /BE |
Table 280 β Entries in a media play parameters MH/BE dictionary | /V /C /F /D /A /RC |
Table 281 β Entries in a media duration dictionary | /Type /S /T |
Table 282 β Entries in a media screen parameters dictionary | /Type /MH /BE |
Table 283 β Entries in a media screen parameters MH/BE dictionary | /W /B /O /M /F |
Table 284 β Entries in a floating window parameters dictionary | /Type /D /RT /P /O /T /UC /R /TT |
Table 285 β Entries common to all media offset dictionaries | /Type /S |
Table 286 β Additional entries in a media offset time dictionary | /T |
Table 287 β Additional entries in a media offset frame dictionary | /F |
Table 288 β Additional entries in a media offset marker dictionary | /M |
Table 289 β Entries in a timespan dictionary | /Type /S /V |
Table 290 β Entries in a media players dictionary | /Type /MU /A /NU |
Table 291 β Entries in a media player info dictionary | /Type /PID /MH /BE |
Table 292 β Entries in a software identifier dictionary | /Type /U /L /LI /H /HI /OS |
Table 294 β Additional entries specific to a sound object | /Type /R /C /B /E /CO /CP |
Table 295 β Entries in a movie dictionary | /F /Aspect /Rotate /Poster |
Table 296 β Entries in a movie activation dictionary | /Start /Duration /Rate /Volume /ShowControls /Mode /Synchronous /FWScale /FWPosition |
Table 297 β Entries in a slideshow dictionary | /Type /Subtype /Resources /StartResource |
Table 298 β Additional entries specific to a 3D annotation | /Subtype /3DD /3DV /3DA /3DI /3DB |
Table 299 β Entries in a 3D activation dictionary | /A /AIS /D /DIS /TB /NP |
Table 300 β Entries in a 3D stream dictionary | /Type /Subtype /VA /DV /Resources /OnInstantiate /AN |
Table 301 β Entries in an 3D animation style dictionary | /Type /Subtype /PC /TM |
Table 303 β Entries in a 3D reference dictionary | /Type /3DD |
Table 304 β Entries in a 3D view dictionary | /Type /XN /IN /MS /C2W /U3DPath /CO /P /O /BG /RM /LS /SA /NA /NR |
Table 305 β Entries in a projection dictionary | /Subtype /CS /F /N /FOV /PS /OS /OB |
Table 306 β Entries in a 3D background dictionary | /Type /Subtype /CS /C /EA |
Table 307 β Entries in a render mode dictionary | /Type /Subtype /AC /FC /O /CV |
Table 309 β Entries in a 3D lighting scheme dictionary | /Type /Subtype |
Table 311 β Entries in a 3D cross section dictionary | /Type /C /O /PO /PC /IV /IC |
Table 312 β Entries in a 3D node dictionary | /Type /N /O /V /M |
Table 313 β Entries in an external data dictionary used to markup 3D annotations | /Type /Subtype /MD5 /3DA /3DV |
Table 315 β Additional entries in a metadata stream dictionary | /Type /Subtype |
Table 316 β Additional entry for components having metadata | /Metadata |
Table 317 β Entries in the document information dictionary | /Title /Author /Subject /Keywords /Creator /Producer /CreationDate /ModDate /Trapped |
Table 318 β Entries in a page-piece dictionary |
Table 319 β Entries in an data dictionary | /LastModified /Private |
Table 321 β Entries in the mark information dictionary | /Marked /UserProperties /Suspects |
Table 322 β Entries in the structure tree root | /Type /K /IDTree /ParentTree /ParentTreeNextKey /RoleMap /ClassMap |
Table 323 β Entries in a structure element dictionary | /Type /S /P /ID /Pg /K /A /C /R /T /Lang /Alt /E /ActualText |
Table 324 β Entries in a marked-content reference dictionary | /Type /Pg /Stm /StmOwn /MCID |
Table 325 β Entries in an object reference dictionary | /Type /Pg /Obj |
Table 326 β Additional dictionary entries for structure element access | /StructParent /StructParents |
Table 327 β Entry common to all attribute object dictionaries | /O |
Table 328 β Additional entries in an attribute object dictionary for user properties | /O /P |
Table 329 β Entries in a user property dictionary | /N /V /F /H |
Table 330 β Property list entries for artifacts | /Type /BBox /Attached /Subtype |
Table 343 β Standard layout attributes common to all standard structure types | /Placement /WritingMode /BackgroundColor /BorderColor /BorderStyle /BorderThickness /Padding /Color |
Table 344 β Additional standard layout attributes specific to block-level structure elements | /SpaceBefore /SpaceAfter /StartIndent /EndIndent /TextIndent /TextAlign /BBox /Width /Height /BlockAlign /InlineAlign /TBorderStyle /TPadding |
Table 345 β Standard layout attributes specific to inline-level structure elements | /BaselineShift /LineHeight /TextDecorationColor /TextDecorationThickness /TextDecorationType /RubyAlign /RubyPosition /GlyphOrientationVertical |
Table 346 β Standard column attributes | /ColumnCount /ColumnGap /ColumnWidths |
Table 347 β Standard list attribute | /ListNumbering |
Table 348 β PrintField attributes | /Role /checked /Desc |
Table 349 β Standard table attributes | /RowSpan /ColSpan /Headers /Scope /Summary |
Table 350 β Entries in the Web Capture information dictionary | /V /C |
Table 352 β Entries common to all Web Capture content sets | /Type /S /ID /O /SI /CT /TS |
Table 353 β Additional entries specific to a Web Capture page set | /S /T /TID |
Table 354 β Additional entries specific to a Web Capture image set | /S /R |
Table 355 β Entries in a source information dictionary | /AU /TS /E /S /C |
Table 356 β Entries in a URL alias dictionary | /U /C |
Table 357 β Entries in a Web Capture command dictionary | /URL /L /F /P /CT /H /S |
Table 359 β Entries in a Web Capture command settings dictionary | /G /C |
Table 360 β Entries in a box colour information dictionary | /CropBox /BleedBox /TrimBox /ArtBox |
Table 361 β Entries in a box style dictionary | /C /W /S /D |
Table 362 β Additional entries specific to a printerβs mark annotation | /Subtype /MN |
Table 363 β Additional entries specific to a printerβs mark form dictionary | /MarkStyle /Colorants |
Table 364 β Entries in a separation dictionary | /Pages /DeviceColorant /ColorSpace |
Table 365 β Entries in an output intent dictionary | /Type /S /OutputCondition /OutputConditionIdentifier /RegistryName /Info /DestOutputProfile |
Table 366 β Additional entries specific to a trap network annotation | /Subtype /LastModified /Version /AnnotStates /FontFauxing |
Table 367 β Additional entries specific to a trap network appearance stream | /PCM /SeparationColorNames /TrapRegions /TrapStyles |
Table 368 β Entry in an OPI version dictionary | /versionNumber |
Table F.1 β Entries in the linearization parameter dictionary | /Linearized /L /H /O /E /N /T /P |