test-output
Test t/var-distance.rakutest output:
ok 1 - distance:clockwise square 11x11
#
# 121 117 109 101 93 82 86 94 102 110 118
# 116 81 77 69 61 50 54 62 70 78 111
# 108 76 49 45 37 26 30 38 46 71 103
# 100 68 44 25 21 10 14 22 39 63 95
# 92 60 36 20 9 2 6 15 31 55 87
# 85 53 29 13 5 1 3 11 27 51 83
# 91 59 35 19 8 4 7 16 32 56 88
# 99 67 43 24 18 12 17 23 40 64 96
# 107 75 48 42 34 28 33 41 47 72 104
# 115 80 74 66 58 52 57 65 73 79 112
# 120 114 106 98 90 84 89 97 105 113 119
#
ok 2 - distance:clockwise rectangle 11x5, ratio 2
#
# 55 45 35 31 27 22 24 28 32 42 52
# 51 41 21 15 9 4 6 12 18 38 48
# 47 37 17 11 3 1 2 10 16 36 46
# 50 40 20 14 8 5 7 13 19 39 49
# 54 44 34 30 26 23 25 29 33 43 53
#
ok 3 - distance:x-y square 11x11
#
# 118 110 102 94 86 82 87 95 103 111 119
# 112 78 70 62 54 50 55 63 71 79 113
# 104 72 46 38 30 26 31 39 47 73 105
# 96 64 40 22 14 10 15 23 41 65 97
# 88 56 32 16 6 2 7 17 33 57 89
# 83 51 27 11 3 1 4 12 28 52 84
# 90 58 34 18 8 5 9 19 35 59 91
# 98 66 42 24 20 13 21 25 43 67 99
# 106 74 48 44 36 29 37 45 49 75 107
# 114 80 76 68 60 53 61 69 77 81 115
# 120 116 108 100 92 85 93 101 109 117 121
#
ok 4 - distance:x-y rectangle 11x5, ratio 2
#
# 52 42 32 28 24 22 25 29 33 43 53
# 48 38 18 12 6 4 7 13 19 39 49
# 46 36 16 10 2 1 3 11 17 37 47
# 50 40 20 14 8 5 9 15 21 41 51
# 54 44 34 30 26 23 27 31 35 45 55
#
1..4
Test t/line.rakutest output:
ok 1 - distance:clockwise line 11x3
#
# 0 0 0 0 0 0 0 0 0 0 0
# 11 9 7 5 3 1 2 4 6 8 10
# 0 0 0 0 0 0 0 0 0 0 0
#
ok 2 - distance:clockwise line 3x11
#
# 0 10 0
# 0 8 0
# 0 6 0
# 0 4 0
# 0 2 0
# 0 1 0
# 0 3 0
# 0 5 0
# 0 7 0
# 0 9 0
# 0 11 0
#
ok 3 - distance:x-y line 11x3
#
# 0 0 0 0 0 0 0 0 0 0 0
# 10 8 6 4 2 1 3 5 7 9 11
# 0 0 0 0 0 0 0 0 0 0 0
#
ok 4 - distance:clockwise line 3x11
#
# 0 10 0
# 0 8 0
# 0 6 0
# 0 4 0
# 0 2 0
# 0 1 0
# 0 3 0
# 0 5 0
# 0 7 0
# 0 9 0
# 0 11 0
#
1..4